Diesel Generator with VOLVO PENTA Engine
Model: SC85VF-SC3500MTUF
Rate Power(kw): 68-2800
Engine: VOLVO PENTA engine
Number of Cylinder: 4-20
Product Introduction
Products Description

Silent Diesel Generator
Type : Silent type
Power section : 68kva-536kva
Alternator : Volvo
Controller : DSE8610MKII, HGM9530, AGC150
Product description: Senci diesel generator set With Volvo engine and brushless alternator and Deepsea controller.
Silent Diesel Generator
1. Silent type unit Soundproof and weatherproof canopy, which is made by 1.5- 2mm cold steel.
2. The best powder coating with chemical surface treatment ensure corrosion resistance and coating quality.
3. 5mm mute cotton and good exhaust system. Noise level ≤75dBA at 7 meters
4. Forklift hole and lugs are mounted on the base frame.
5. Emergency stop button mounted on canopy to faciliate emergency operations.
6. Control panel viewing window allows users to monitor the control panel.
7. Lubricant and coolant drain are installed for convenient replacement.


Open type Diesel Generator
Type : Open type
Power section : 68kva-536kva
Alternator : Volvo
Controller : DSE8610MKII, HGM9530, AGC150
Product description: Open diesel generator set With Volvo engine and brushless alternator and Deepsea controller.
Open type Diesel Generator
1.Brand new diesel engine.
2. high quality corrosion resistant radiator.
3. Famous brand brushless alternator. AC 220V, 380V, 400V, 4. 15V, 440V, 480V, 50HZ/60HZ at your choice.
4. Manual/Auto start control system with protection function.
5. Anti vibration suspension absorbers.
6. Base frame with 8-24 hours fuel tank.
7. Main line Circuit breaker/ ATS.
8. Big capacity start batteries
9. Muffler, exhaust pipe, flexible connect pipe, flange.
10. Forklift hole and lugs are mounted on the base frame.
Products Description
VOLVO PENTA G-DRIVE SERIES DIESEL GENERATOR | ||||||||||
Open Type |
Soundproof Type |
ESP | PRP | Engine Model |
Cyl | Displacement | OpenTypeDimention | Weight | Soundproo | Weight |
KW | KW | L | mm | Kg | mm | Kg | ||||
SC85VF | SC85VE | 75 | 68 | TAD530GE | 4 | 4.76 | 2050*900x1550 | 1300 | 2800*1100*1800 | 1750 |
SC100VF | SC100VE | 88 | 80 | TAD531GE | 4 | 4.76 | 2050*900*1600 | 1350 | 2800*1100*1800 | 1830 |
SC130VF | SC130VE | 114 | 104 | TAD532GE | 4 | 4.76 | 2200*920*1600 | 1450 | 3200*1100*1800 | 2080 |
SC150VF | SC150VE | 132 | 120 | TAD731GE | 6 | 7.15 | 2550*1050*1730 | 1800 | 3400*1100*1800 | 2500 |
SC188VF | SC188VE | 165 | 150 | TAD732GE | 6 | 7.15 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC200VF | SC200VE | 176 | 160 | TAD733GE | 6 | 7.15 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC250VF | SC250VE | 220 | 200 | TAD734GE | 6 | 7.15 | 2660*1050*1730 | 2000 | 3800*1300*2050 | 2940 |
SC250VF | SC250VE | 220 | 200 | TAD841GE | 6 | 7.7 | 2800*1100*1800 | 2500 | 4200*1500*2100 | 4020 |
SC300VF | SC300VE | 264 | 240 | TAD842GE | 6 | 7.7 | 2800*1100*1800 | 2600 | 4200*1500*2100 | 4120 |
SC325VF | SC325VE | 286 | 260 | TAD843GE | 6 | 7.7 | 2800*1100*1800 | 2600 | 4200*1500*2100 | 4120 |
SC313VF | SC313VE | 275 | 250 | TAD1341GE-B | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4260 |
SC350VF | SC350VE | 308 | 280 | TAD1342GE-B | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4260 |
SC375VF | SC375VE | 330 | 300 | TAD1343GE-B | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4720 |
SC400VF | SC400VE | 352 | 320 | TAD1344GE-B | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4790 |
SC450VF | SC450VE | 400 | 360 | TAD1345GE-B | 6 | 12.78 | 3120*1150*1900 | 3530 | 4200*1500*2100 | 4920 |
SC500VF | SC500VE | 440 | 400 | TAD1346GE | 6 | 12.78 | 3300*1160*2050 | 3900 | 4800*1700*2280 | 5050 |
SC500VF | SC500VE | 440 | 400 | TAD1641GE-B | 6 | 16.12 | 3350*1230*2300 | 3850 | 4800*1700*2280 | 5050 |
SC591VF | SC591VE | 520 | 473 | TAD1642GE-B | 6 | 16.12 | 3350*1230*2300 | 3950 | 4800*1700*2280 | 5150 |
SC650VF | SC650VE | 572 | 520 | TWD1644GE | 6 | 16.12 | 3520*1430*2330 | 4356 | 5100*1900x2430 | 5556 |
SC700VF | SC700VE | 616 | 560 | TWD1645GE | 6 | 16.12 | 3520*1430*2330 | 4556 | 5100*1900x2430 | 5756 |
SC85VF | SC85VE | 75 | 68 | TAD55OGE | 4 | 4.76 | 2050*900*1550 | 1300 | 2800*1100*1800 | 1750 |
SC100VF | SC100VE | 88 | 80 | TAD551GE | 4 | 4.76 | 2050*900*1600 | 1350 | 2800*1100*1800 | 1830 |
SC130VF | SC130VE | 114 | 104 | TAD750GE | 6 | 7.15 | 2550*1050*1730 | 1800 | 3400*1100*1800 | 2500 |
SC150VF | SC150VE | 132 | 120 | TAD751GE | 6 | 7.15 | 2550*1050*1730 | 1800 | 3400*1100*1800 | 2500 |
SC188VF | SC188VE | 165 | 150 | TAD752GE | 6 | 7.15 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC200VF | SC200VE | 176 | 160 | TAD753GE | 6 | 7.15 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC250VF | SC250VE | 220 | 200 | TAD754GE | 6 | 7.15 | 2660*1050*1730 | 2000 | 3800*1300*2050 | 2940 |
SC324VF | SC324VE | 285 | 259 | TAD1351GE | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4620 |
SC363VF | SC363VE | 320 | 290 | TAD1352GE | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4620 |
SC380VF | SC380VE | 334 | 304 | TAD1354GE | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4720 |
SC413VF | SC413VE | 363 | 330 | TAD1355GE | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4790 |
SC463VF | SC463VE | 407 | 370 | TAD16SOGE | 6 | 16.12 | 3200*1100*1900 | 3530 | 4200*1500*2100 | 4790 |
SC500VF | SC500VE | 440 | 400 | TAD1651GE | 6 | 16.12 | 3300*1160*2050 | 3900 | 4800*1700*2280 | 5050 |
SC600VF | SC600VE | 528 | 480 | TWD1652GE | 6 | 16.12 | 3350*1230*2300 | 3950 | 4800*1700*2280 | 5150 |
SC650VF | SC650VE | 572 | 520 | TWD1653GE | 6 | 16.12 | 3520*1430*2330 | 4400 | 5100*1900*2430 | 5600 |
SC700VF | SC700VE | 616 | 560 | TWD1645GE | 6 | 16.12 | 3520*1430x2330 | 4556 | 5100*1900*2430 | 5756 |
SC100VF | SC100VE | 86 | 80 | TADS8OVE | 4 | 5.13 | 2050*900x1600 | 1350 | 2800*1100*1800 | 1830 |
SC130VF | SC130VE | 118 | 108 | TAD582VE | 4 | 5.13 | 2200*920*1600 | 1450 | 3200*1100*1800 | 2080 |
SC150VF | SC150VE | 132 | 120 | TAD88OVE | 6 | 7.7 | 2550*1050*1730 | 1800 | 3400x1100x1800 | 2500 |
SC188VF | SC188VE | 165 | 150 | TAD882VE | 6 | 7.7 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC250VF | SC250VE | 220 | 200 | TAD1181VE | 6 | 10.84 | 2660*1050*1730 | 2000 | 3800*1300*2050 | 2940 |
SC313VF | SC313VE | 275 | 250 | TAD1382VE | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4620 |
SC394VF | SC394VE | 347 | 315 | TAD1385VE | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4720 |
SC100VF | SC100VE | 86 | 80 | TAD58OVE | 4 | 5.13 | 2050*900*1600 | 1350 | 2800x1100*1800 | 1830 |
SC119VF | SC119VE | 104 | 95 | TAD581VE | 4 | 5.13 | 2200*920*1600 | 1450 | 3200*1100*1800 | 2080 |
SC135VF | SC135VE | 118 | 108 | TAD582VE | 4 | 5.13 | 2200*920*1600 | 1450 | 3200*1100*1800 | 2080 |
SC150VF | SC150VE | 132 | 120 | TAD880GE | 6 | 7.7 | 2550*1050*1730 | 1800 | 3400*1100*1800 | 2500 |
SC200VF | SC200VE | 176 | 160 | TAD881GE | 6 | 7.7 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC250VF | SC250VE | 220 | 200 | TAD882GE | 6 | 7.7 | 2660*1050x1730 | 2000 | 3800*1300*2050 | 2940 |
SC300VF | SC300VE | 264 | 240 | TAD1380GE | 6 | 12.78 | 3120x1150x1900 | 3270 | 4200*1500*2100 | 4620 |
SC353VF | SC353VE | 310 | 282 | TAD1381GE | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4620 |
SC400VF | SC400VE | 352 | 320 | TAD1382GE | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4790 |
SC670VF | SC670VE | 589 | 536 | TWD1683GE | 6 | 16.12 | 3520*1430*2330 | 4400 | 5100*1900*2430 | 5600 |
SC660MTUF | SC660MTU | 580 | 528 | 12V2000G25 | 12 | 23.88 | 3950*1580*2150 | 4700 | 4800*1900*2280 | 6500 |
SC790MTUF | SC790MTU | 680 | 632 | 12V2000G65 | 12 | 23.88 | 4100*1600*2150 | 5200 | 5800*2150*2540 | 7700 |
SC900MTUF | SC900MTU | 800 | 720 | 16V2000G25 | 16 | 31.84 | 4500*1600*2270 | 6100 | 5800*2150*2540 | 8500 |
SC1000MTUF | SC1000MTU | 880 | 800 | 16V2000G65 | 16 | 31.84 | 4500*1600*2270 | 6500 | 5800*2150*2540 | 9000 |
SC1130MTUF | SC1130MTU | 984 | 904 | 18V2000G65 | 18 | 35.82 | 4800*1900*2350 | 7500 | 20HQContainter | 11500 |
SC1550MTUF | SC1550MTU | 1364 | 1240 | 12V4000G23F | 12 | 57.2 | 4600*1900*2400 | 10800 | 20HQContainter | 14800 |
SC1650MTUF | SC1650MTU | 1464 | 1320 | 12V4000G23F | 12 | 57.2 | 4750*1900*2320 | 11200 | 20HQContainter | 15200 |
SC1840MTUF | SC1840MTU | 1628 | 1472 | 12V4000G63F | 12 | 57.2 | 6180*2200*2580 | 11756 | 40HQContainter | 20350 |
SC2080MTUF | SC2080MTU | 1840 | 1664 | 16V400OG23F | 16 | 76.3 | 6870*2200*2580 | 15200 | 40HQContainter | 25000 |
SC2250MTUF | SC2250MTU | 2000 | 1800 | 16V4000G63F | 16 | 76.3 | 6930*2200*2580 | 15300 | 40HQContainter | 26000 |
SC2500MTUF | SC2500MTU | 2240 | 2000 | 20V4000G23F | 20 | 95.4 | 7600*2200*2340 | 18530 | 40HQContainter | 31400 |
SC2800MTUF | SC2800MTU | 2400 | 2240 | 20V4000G63F | 20 | 95.4 | 7600*2200*2340 | 18530 | 40HQContainter | 31400 |
SC3000MTUF | SC3000MTU | 2640 | 2400 | 20V400OG63LF | 20 | 95.4 | 7600*2200*2340 | 18530 | 4OHQContainter | 31400 |
SC660MTUF | SC660MTU | 700 | 630 | 12V2000G45 | 12 | 23.88 | 4000*1600*2150 | 5000 | 5800*2150*2540 | 7500 |
SC790MTUF | SC790MTU | 800 | 720 | 12V2000G85 | 12 | 23.88 | 4000*1600*2150 | 5200 | 5800*2150*2540 | 7700 |
SC1035MTUF | SC1035MTU | 916 | 828 | 16V2000G45 | 16 | 31.84 | 4500*1600*2270 | 6100 | 5800*2150*2540 | 8500 |
SC1150MTUF | SC1150MTU | 1000 | 920 | 16V2000G85 | 16 | 31.84 | 4500*1600*2270 | 6500 | 5800*2150*2540 | 9000 |
SC1365MTUF | SC1365MTU | 1200 | 1092 | 18V2000G85 | 18 | 35.82 | 4800*1900*2·350 | 7500 | 4OHQContainter | 16000 |
SC1625MTUF | SC1625MTU | 1352 | 1300 | 12V400OG43S | 12 | 57.2 | 4600*1900*2400 | 10600 | 40HQContainter | 19100 |
SC1750MTUF | SC1750MTU | 1600 | 1400 | 12V4000G43S | 12 | 57.2 | 4600*1900*2400 | 10800 | 40HQContainter | 19300 |
SC2038MTUF | SC2038MTU | 1790 | 1630 | 12V40O0G835 | 12 | 57.2 | 6180*2200*2580 | 11756 | 40HQContainter | 20350 |
SC2350MTUF | SC2350MTU | 2100 | 1880 | 16V4000G43S | 16 | 76.3 | 6180*2200*2580 | 15200 | 40HQContainter | 25000 |
SC2535MTUF | SC2535MTU | 2300 | 2028 | 16V4000G83S | 16 | 76.3 | 6180*2200*2580 | 15400 | 4OHOContainter | 25200 |
SC2900MTUF | SC2900MTU | 2560 | 2320 | 20V4000G43S | 20 | 95.4 | 7900*2200*2340 | 18530 | 40HQContainter | 31400 |
SC3175MTUF | SC3175MTU | 2800 | 2540 | 20V4000G83S | 20 | 95.4 | 7900*2200*2340 | 18530 | 4OHQContainter | 31400 |
SC3500MTUF | SC3500MTU | 3200 | 2800 | 20V4000G83LS | 20 | 95.4 | 7900*2200*2340 | 18530 | 40HQContainter | 31400 |
VOLVO PENTA G-DRIVE SERIES DIESEL GENERATOR | ||||||||||
Open Type |
Soundproof Type |
ESP | PRP | Engine Model |
Cyl | Displacement | OpenTypeDimention | Weight | Soundproo | Weight |
KW | KW | L | mm | Kg | mm | Kg | ||||
SC85VF | SC85VE | 75 | 68 | TAD530GE | 4 | 4.76 | 2050*900x1550 | 1300 | 2800*1100*1800 | 1750 |
SC100VF | SC100VE | 88 | 80 | TAD531GE | 4 | 4.76 | 2050*900*1600 | 1350 | 2800*1100*1800 | 1830 |
SC130VF | SC130VE | 114 | 104 | TAD532GE | 4 | 4.76 | 2200*920*1600 | 1450 | 3200*1100*1800 | 2080 |
SC150VF | SC150VE | 132 | 120 | TAD731GE | 6 | 7.15 | 2550*1050*1730 | 1800 | 3400*1100*1800 | 2500 |
SC188VF | SC188VE | 165 | 150 | TAD732GE | 6 | 7.15 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC200VF | SC200VE | 176 | 160 | TAD733GE | 6 | 7.15 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC250VF | SC250VE | 220 | 200 | TAD734GE | 6 | 7.15 | 2660*1050*1730 | 2000 | 3800*1300*2050 | 2940 |
SC250VF | SC250VE | 220 | 200 | TAD841GE | 6 | 7.7 | 2800*1100*1800 | 2500 | 4200*1500*2100 | 4020 |
SC300VF | SC300VE | 264 | 240 | TAD842GE | 6 | 7.7 | 2800*1100*1800 | 2600 | 4200*1500*2100 | 4120 |
SC325VF | SC325VE | 286 | 260 | TAD843GE | 6 | 7.7 | 2800*1100*1800 | 2600 | 4200*1500*2100 | 4120 |
SC313VF | SC313VE | 275 | 250 | TAD1341GE-B | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4260 |
SC350VF | SC350VE | 308 | 280 | TAD1342GE-B | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4260 |
SC375VF | SC375VE | 330 | 300 | TAD1343GE-B | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4720 |
SC400VF | SC400VE | 352 | 320 | TAD1344GE-B | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4790 |
SC450VF | SC450VE | 400 | 360 | TAD1345GE-B | 6 | 12.78 | 3120*1150*1900 | 3530 | 4200*1500*2100 | 4920 |
SC500VF | SC500VE | 440 | 400 | TAD1346GE | 6 | 12.78 | 3300*1160*2050 | 3900 | 4800*1700*2280 | 5050 |
SC500VF | SC500VE | 440 | 400 | TAD1641GE-B | 6 | 16.12 | 3350*1230*2300 | 3850 | 4800*1700*2280 | 5050 |
SC591VF | SC591VE | 520 | 473 | TAD1642GE-B | 6 | 16.12 | 3350*1230*2300 | 3950 | 4800*1700*2280 | 5150 |
SC650VF | SC650VE | 572 | 520 | TWD1644GE | 6 | 16.12 | 3520*1430*2330 | 4356 | 5100*1900x2430 | 5556 |
SC700VF | SC700VE | 616 | 560 | TWD1645GE | 6 | 16.12 | 3520*1430*2330 | 4556 | 5100*1900x2430 | 5756 |
SC85VF | SC85VE | 75 | 68 | TAD55OGE | 4 | 4.76 | 2050*900*1550 | 1300 | 2800*1100*1800 | 1750 |
SC100VF | SC100VE | 88 | 80 | TAD551GE | 4 | 4.76 | 2050*900*1600 | 1350 | 2800*1100*1800 | 1830 |
SC130VF | SC130VE | 114 | 104 | TAD750GE | 6 | 7.15 | 2550*1050*1730 | 1800 | 3400*1100*1800 | 2500 |
SC150VF | SC150VE | 132 | 120 | TAD751GE | 6 | 7.15 | 2550*1050*1730 | 1800 | 3400*1100*1800 | 2500 |
SC188VF | SC188VE | 165 | 150 | TAD752GE | 6 | 7.15 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC200VF | SC200VE | 176 | 160 | TAD753GE | 6 | 7.15 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC250VF | SC250VE | 220 | 200 | TAD754GE | 6 | 7.15 | 2660*1050*1730 | 2000 | 3800*1300*2050 | 2940 |
SC324VF | SC324VE | 285 | 259 | TAD1351GE | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4620 |
SC363VF | SC363VE | 320 | 290 | TAD1352GE | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4620 |
SC380VF | SC380VE | 334 | 304 | TAD1354GE | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4720 |
SC413VF | SC413VE | 363 | 330 | TAD1355GE | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4790 |
SC463VF | SC463VE | 407 | 370 | TAD16SOGE | 6 | 16.12 | 3200*1100*1900 | 3530 | 4200*1500*2100 | 4790 |
SC500VF | SC500VE | 440 | 400 | TAD1651GE | 6 | 16.12 | 3300*1160*2050 | 3900 | 4800*1700*2280 | 5050 |
SC600VF | SC600VE | 528 | 480 | TWD1652GE | 6 | 16.12 | 3350*1230*2300 | 3950 | 4800*1700*2280 | 5150 |
SC650VF | SC650VE | 572 | 520 | TWD1653GE | 6 | 16.12 | 3520*1430*2330 | 4400 | 5100*1900*2430 | 5600 |
SC700VF | SC700VE | 616 | 560 | TWD1645GE | 6 | 16.12 | 3520*1430x2330 | 4556 | 5100*1900*2430 | 5756 |
SC100VF | SC100VE | 86 | 80 | TADS8OVE | 4 | 5.13 | 2050*900x1600 | 1350 | 2800*1100*1800 | 1830 |
SC130VF | SC130VE | 118 | 108 | TAD582VE | 4 | 5.13 | 2200*920*1600 | 1450 | 3200*1100*1800 | 2080 |
SC150VF | SC150VE | 132 | 120 | TAD88OVE | 6 | 7.7 | 2550*1050*1730 | 1800 | 3400x1100x1800 | 2500 |
SC188VF | SC188VE | 165 | 150 | TAD882VE | 6 | 7.7 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC250VF | SC250VE | 220 | 200 | TAD1181VE | 6 | 10.84 | 2660*1050*1730 | 2000 | 3800*1300*2050 | 2940 |
SC313VF | SC313VE | 275 | 250 | TAD1382VE | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4620 |
SC394VF | SC394VE | 347 | 315 | TAD1385VE | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4720 |
SC100VF | SC100VE | 86 | 80 | TAD58OVE | 4 | 5.13 | 2050*900*1600 | 1350 | 2800x1100*1800 | 1830 |
SC119VF | SC119VE | 104 | 95 | TAD581VE | 4 | 5.13 | 2200*920*1600 | 1450 | 3200*1100*1800 | 2080 |
SC135VF | SC135VE | 118 | 108 | TAD582VE | 4 | 5.13 | 2200*920*1600 | 1450 | 3200*1100*1800 | 2080 |
SC150VF | SC150VE | 132 | 120 | TAD880GE | 6 | 7.7 | 2550*1050*1730 | 1800 | 3400*1100*1800 | 2500 |
SC200VF | SC200VE | 176 | 160 | TAD881GE | 6 | 7.7 | 2600*1050*1730 | 1850 | 3800*1300*2050 | 2700 |
SC250VF | SC250VE | 220 | 200 | TAD882GE | 6 | 7.7 | 2660*1050x1730 | 2000 | 3800*1300*2050 | 2940 |
SC300VF | SC300VE | 264 | 240 | TAD1380GE | 6 | 12.78 | 3120x1150x1900 | 3270 | 4200*1500*2100 | 4620 |
SC353VF | SC353VE | 310 | 282 | TAD1381GE | 6 | 12.78 | 3120*1150*1900 | 3270 | 4200*1500*2100 | 4620 |
SC400VF | SC400VE | 352 | 320 | TAD1382GE | 6 | 12.78 | 3120*1150*1900 | 3400 | 4200*1500*2100 | 4790 |
SC670VF | SC670VE | 589 | 536 | TWD1683GE | 6 | 16.12 | 3520*1430*2330 | 4400 | 5100*1900*2430 | 5600 |
SC660MTUF | SC660MTU | 580 | 528 | 12V2000G25 | 12 | 23.88 | 3950*1580*2150 | 4700 | 4800*1900*2280 | 6500 |
SC790MTUF | SC790MTU | 680 | 632 | 12V2000G65 | 12 | 23.88 | 4100*1600*2150 | 5200 | 5800*2150*2540 | 7700 |
SC900MTUF | SC900MTU | 800 | 720 | 16V2000G25 | 16 | 31.84 | 4500*1600*2270 | 6100 | 5800*2150*2540 | 8500 |
SC1000MTUF | SC1000MTU | 880 | 800 | 16V2000G65 | 16 | 31.84 | 4500*1600*2270 | 6500 | 5800*2150*2540 | 9000 |
SC1130MTUF | SC1130MTU | 984 | 904 | 18V2000G65 | 18 | 35.82 | 4800*1900*2350 | 7500 | 20HQContainter | 11500 |
SC1550MTUF | SC1550MTU | 1364 | 1240 | 12V4000G23F | 12 | 57.2 | 4600*1900*2400 | 10800 | 20HQContainter | 14800 |
SC1650MTUF | SC1650MTU | 1464 | 1320 | 12V4000G23F | 12 | 57.2 | 4750*1900*2320 | 11200 | 20HQContainter | 15200 |
SC1840MTUF | SC1840MTU | 1628 | 1472 | 12V4000G63F | 12 | 57.2 | 6180*2200*2580 | 11756 | 40HQContainter | 20350 |
SC2080MTUF | SC2080MTU | 1840 | 1664 | 16V400OG23F | 16 | 76.3 | 6870*2200*2580 | 15200 | 40HQContainter | 25000 |
SC2250MTUF | SC2250MTU | 2000 | 1800 | 16V4000G63F | 16 | 76.3 | 6930*2200*2580 | 15300 | 40HQContainter | 26000 |
SC2500MTUF | SC2500MTU | 2240 | 2000 | 20V4000G23F | 20 | 95.4 | 7600*2200*2340 | 18530 | 40HQContainter | 31400 |
SC2800MTUF | SC2800MTU | 2400 | 2240 | 20V4000G63F | 20 | 95.4 | 7600*2200*2340 | 18530 | 40HQContainter | 31400 |
SC3000MTUF | SC3000MTU | 2640 | 2400 | 20V400OG63LF | 20 | 95.4 | 7600*2200*2340 | 18530 | 4OHQContainter | 31400 |
SC660MTUF | SC660MTU | 700 | 630 | 12V2000G45 | 12 | 23.88 | 4000*1600*2150 | 5000 | 5800*2150*2540 | 7500 |
SC790MTUF | SC790MTU | 800 | 720 | 12V2000G85 | 12 | 23.88 | 4000*1600*2150 | 5200 | 5800*2150*2540 | 7700 |
SC1035MTUF | SC1035MTU | 916 | 828 | 16V2000G45 | 16 | 31.84 | 4500*1600*2270 | 6100 | 5800*2150*2540 | 8500 |
SC1150MTUF | SC1150MTU | 1000 | 920 | 16V2000G85 | 16 | 31.84 | 4500*1600*2270 | 6500 | 5800*2150*2540 | 9000 |
SC1365MTUF | SC1365MTU | 1200 | 1092 | 18V2000G85 | 18 | 35.82 | 4800*1900*2·350 | 7500 | 4OHQContainter | 16000 |
SC1625MTUF | SC1625MTU | 1352 | 1300 | 12V400OG43S | 12 | 57.2 | 4600*1900*2400 | 10600 | 40HQContainter | 19100 |
SC1750MTUF | SC1750MTU | 1600 | 1400 | 12V4000G43S | 12 | 57.2 | 4600*1900*2400 | 10800 | 40HQContainter | 19300 |
SC2038MTUF | SC2038MTU | 1790 | 1630 | 12V40O0G835 | 12 | 57.2 | 6180*2200*2580 | 11756 | 40HQContainter | 20350 |
SC2350MTUF | SC2350MTU | 2100 | 1880 | 16V4000G43S | 16 | 76.3 | 6180*2200*2580 | 15200 | 40HQContainter | 25000 |
SC2535MTUF | SC2535MTU | 2300 | 2028 | 16V4000G83S | 16 | 76.3 | 6180*2200*2580 | 15400 | 4OHOContainter | 25200 |
SC2900MTUF | SC2900MTU | 2560 | 2320 | 20V4000G43S | 20 | 95.4 | 7900*2200*2340 | 18530 | 40HQContainter | 31400 |
SC3175MTUF | SC3175MTU | 2800 | 2540 | 20V4000G83S | 20 | 95.4 | 7900*2200*2340 | 18530 | 4OHQContainter | 31400 |
SC3500MTUF | SC3500MTU | 3200 | 2800 | 20V4000G83LS | 20 | 95.4 | 7900*2200*2340 | 18530 | 40HQContainter | 31400 |
Hot Tags: diesel generator with volvo penta engine, China diesel generator with volvo penta engine manufacturers, suppliers, factory, small tig welding machine, 20 kva diesel generator, diesel power generator for home, 125 Kva Diesel Generator, Diesel Generator, Diesel Generator with WEICHAI Engine
You Might Also Like
Send Inquiry